LTECH DALI-150-24-F1M1
LED Intelligent Driver • 150W • 6.25A • 24Vdc
- Dimming interface: DALI, Push Dim
- PWM digital dimming, no alter LED color rendering index.
- Standard DALI logarithmic dimming curve.
- Dimming range from 0-100%, LED start at 0.1% possible.
- Power factor > 0.99, Efficiency > 93%.
- Short circuit / Over-heat / Over load / Over voltage protection.
- DALI bus standard: IEC62386-101, 102, 207.
- Compliant with Safety Extra Low Voltage standard.
- Suitable for indoor environments.
Specifikationer
Dimming Interface | DALI (IEC62386), Push DIM |
Input Voltage Range | 100-240Vac ±10% |
Frequency | 50/60Hz |
Input Current | 115Vac≤1.95A, 230Vac≤0.8A |
Power Factor | PF 0.99/115Vac , PF>0.95/230Vac, at full load |
THD | 5% at 115Vac, |
Efficiency | 93% |
Inrush Current | Cold start 60A at 230Vac |
Control Surge Capability | L-N: 1kV L/N-G: 2kV |
Leakage Current | I/P-O/P: |
Output Current | Max. 6.25A |
Output Voltage | 24Vdc |
Output Voltage Range | 24Vdc ±0.5Vdc |
Ripple and Noise | ≤200mV |
Output Power | Max. 150W |
Output Power Range | 1~150W |
Overload Power Limitation | ≥102%~125% |
Dimming Range | 0~100%, LED start at 0.1% possible |
PWM Frequency | 2KHz~4KHz |
Working Temperature | tc: 80°C ta: -30°C ~ 60°C |
Working Humidity | 20 ~ 95%RH, non-condensing |
Storage Temp., Humidity | -40 ~ 80°C, 10~95%RH |
Temp. Coefficient | ±0.03%/°C(0-50°C) |
Vibration | 10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes |
Protection
Over-heat Protection | Shut down the output when PCB temp.≥110°C. Auto recovers when temp. back to normal. |
Over Voltage Protection | Shut down the output when non-load voltage ≥26~32V. Re-power on to recover after fault condition is removed. |
Over Load Protection | Shut down the output when current load≥102%~125%. Auto recovers when the load is reduced. |
Short Circuit Protection | Shut down automatically if short circuit occurs. Auto recovers after faulty condition is removed. |
Safety and EMC
Withstand Voltage | I/P-O/P: 3750Vac I/P-GND: 1800Vac |
Isolation Resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH |
Safety Standards | IEC/EN61347-1 IEC/EN61347-2-13 |
EMC Emission | EN55015 EN61000-3-2 Class C IEC61000-3-3 |
EMC Immunity | EN61000-4-2,3,4,5,6,8,11 EN61547 |
Others
Dimension: | 273×57×37mm(L×W×H) |
Packing: | 278×59×42mm(L×W×H) |
Weight | 790g ±10g |
Connections
DALI Connection
Push/Dim Connection
Short press = on/off control
Dimming memory: brightness will be the same as previously adjusted when turning off and on again.
Long press = stepless dimming
Every other long press: the light level goes to the opposite direction.