LTECH DALI-10-350-700-F1P1
LED Intelligent Driver • 1.05~10W • 350~700mA • 3~24Vdc
LTECH DALI-10-350-700-F1P1 is a constant current DALI driver with built-in power supply. Directly connectable at 100-240 volts. Sends out PWM dimming and has a power load from 2.1 to 9.8W, 700mA current and a voltage range of 3 to 14VDC.
- Dimming interface: DALI
- PWM digital dimming, no alter LED rendering color
- Standard DALI logarithmic dimming curve.
- Dimming range: 0~100%, LED start at 0.1% possible.
- Short circuit / Over-heat / Over load protection
- Class 2 power supply. Full protective plastic housing.
- DALI bus standard: IEC62386-101, 102, 207
- Compliant with Safety Extra Low Voltage standard.
- Suitable for indoor environments
Specifikationer
Dimming interface | DALI |
Input voltage range | 100-240Vac ±10% |
Frequency | 50/60Hz |
Input current | 115Vac≤0.20A, 230Vac≤0.15A |
Efficiency | 79% |
Inrush current | Cold start 20A@230Vac |
Control surge capability | L-N: 1kV |
Leakage current | 0.5mA/230Vac |
Operating voltage | 3~24Vdc |
Output power | Max. 10W |
Current accuracy | ±3% |
No load output voltage | ≤26Vdc |
PWM frequency | 200Hz-500Hz |
Dimming range | 0~100%, LED start at 0.1% possible |
Working temperature | tc: 80°C ta: -30°C ~ 55°C |
Working humidity | 20 ~ 95%RH, non-condensing |
Storage temperature/humidity | -40 ~ 80°C, 10~95%RH |
Temerature. coefficient | ±0.03%/°C(0-50°C) |
Vibration | 10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes |
Power/Voltage/Current
Output power | Output voltage | Ouput current |
1,05–8,4 W | 3-24 V | 350 mA |
1, 2–9,6 W | 3-24 V | 400 mA |
1,35 - 9,9 W | 3-22 V | 450 mA |
1,5 - 10 W | 3-20 V | 500 mA |
1.65 - 9,9 W | 3-18 V | 550 mA |
1,8 - 9,6 W | 3-16 V | 600 mA |
1,95 - 9,75 W | 3-15 V | 650 mA |
2,1 - 9,8 W | 3-14 V | 700 mA |
Protection
Over-heat protection | Shut down the output when PCB temp. 110°C. Auto recovers when temp. back to normal |
Over load protection | When O/P voltage exceed its range, O/P current declines. Auto recovers when the load is reduced |
Short circuit protection | Shut down automatically if short circuit occurs. Auto recovers after faulty condition is removed |
Safety and EMC
Withstand voltage | I/P-O/P: 3750Vac; |
Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH |
Safety standards | IEC/EN61347-1 IEC/EN61347-2-13 |
EMC emission | EN55015 EN61000-3-2 Class C IEC61000-3-3 |
EMC immunity | EEN61000-4-2,3,4,5,6,8,11 EN61547 |
Others
Dimension | 135×30×20mm (L×W×H) |
Packing | 140×34×23mm (L×W×H) |
Weight (G.W.) | 80g±10g |
Wiring diagram
