LTECH TD-10-350-700-E1P1
LED Intelligent Driver • 1.05~10W • 350~700mA • 3~24Vdc
- Dimming interface: Triac/ELV
- PWM digital dimming, no alter LED color rendering index.
- Dimming range: Max. 0.1~100%.
- Multiple current, wide voltage, compatible with a variety of LED lights
- Short circuit / Over-heat / Over load protection.
- Class 2 power supply. Full protective plastic housing.
- Compliant with Safety Extra Low Voltage standard.
- Suitable for indoor environments.
Specifikationer
Dimming interface | Triac/ELV |
Input voltage range | 200-240Vac (±10%) |
Frequency | 50/60Hz |
Input current | 230Vac≤0.15A |
Efficiency | ≥82% |
Inrush current | Cold start 20A at 230Vac |
Leakage current | 0.5mA/230Vac |
Operating voltage | 3-24Vdc |
Output power | Max. 10W |
Current accuracy | ±3% |
No load output voltage | 28Vdc |
Dimming range | Max. 0.1~100% |
Working temperature | tc: 80°C ta: -30 ~ 55°C |
Working humidity | 20 ~ 95%RH, non-condensing |
Storage temperature/humidity | -40 ~ 80°C, 10~95%RH |
Temperatue coefficient | ±0.03%/°C(0-50°C) |
Vibration: | 10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes |
Current/Voltage/Power
Output current | Output voltage | Output power |
350mA | 3-24V | 1.05-8.4W |
400mA | 3-24V | 1.2-9.6W |
450mA | 3-22V | 1.35-9.9W |
500mA | 3-20V | 1.5-10W |
550mA | 3-18V | 1.65-9.9W |
600mA | 3-16V | 1.8-9.6W |
650mA | 3-15V | 1.95-9.75W |
700mA | 3-14V | 2.1-9.8W |
The dimming range parameters adopted LUTRON dimming system as testing standards. The parameters may differ by using Triac/ELV dimming systems of different brands. We can customize program for clients’ high requirements. LUTRON is registered trademarks of Lutron Electronics Co., Inc. registered in the U.S. and other countries.
Protection
Over-heat Protection | Shut down the output when PCB temp. 110°C. Auto recovers when temp. back to normal. |
Over Load Protection | When O/P voltage exceed its range, O/P current declines. Auto recovers when the load is reduced. |
Short Circuit Protection | Shut down automatically if short circuit occurs. Auto recovers after faulty condition is removed. |
Safety and EMC
Withstand voltage | I/P-O/P: 3750Vac; |
Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH |
Safety standards | IEC/EN61347-1 IEC/EN61347-2-13 |
EMC emission | EN55015, EN61000-3-2 Class C IEC61000-3-3 |
EMC immunity | EN61000-4-2,3,4,5,6,8,11 EN61547 |
Others
Product dimensions | 135×30×20mm (L×W×H) |
Product packing | 140×34×23mm (L×W×H) |
Weight (G.W.) | 80g (±10g) |
Connections

